The Telycam Explore SE 4K60 PTZ Camera is a high-end 4K60 PTZ with FreeD integration, Genlock and full NDI, NDI|HX2, HDMI, 12G-SDI, USB-C, and SFP+ connectivity.
The Telycam Explore SE 4K60 PTZ Camera is a highly adaptable device featuring High Bandwidth NDI, NDI|HX2, HDMI 2.0, 12G-SDI, USB-C, and SFP+ connectivity, supporting resolutions up to UHD 4K60. It includes a 3G-SDI port for cropped region of interest functionality up to 1080p60. With FreeD technology and a 30x optical zoom, this camera is perfect for houses of worship, large conferences, educational events, and live performances. The PoE++ (Power over Ethernet) capability enhances its flexibility, enabling both power and data transmission over a single Ethernet cable, even over long distances.
The Explore SE boasts a Sony 1/1.8-inch 9MP CMOS sensor and a state-of-the-art image processor, to deliver stunning UHD images that capture realistic colors and maintain rapid focus.
The Explore SE camera supports both High Bandwidth (Full) NDI and NDI|HX2, offering flexible, high-efficiency video streaming options. NDI provides high-quality, low-latency video over IP networks, while NDI|HX optimizes bandwidth usage for smoother performance in network-constrained environments. This dual support ensures robust and adaptable connectivity for diverse broadcasting needs.
The Explore SE camera features 12G-SDI, a high-speed video interface capable of transmitting 4K video at 60 frames per second over a single cable. This ensures uncompressed, high-quality video output with minimal latency, making it ideal for professional broadcasting and live event production. The 12G-SDI connection also supports longer cable runs without signal degradation, providing reliable performance in demanding environments.
In multi-camera productions, Genlock (generator lock) ensures seamless switching and compositing of video sources. This synchronization technique provides a reference signal, typically from a dedicated generator or a master camera, guaranteeing all connected devices capture frames at precisely the same time. This prevents tearing and inconsistencies during video production and editing. The Explore SE features Genlock for superior synchronization, allowing it to function as the main camera and ensure precise video synchronization with sub-cameras in broadcasting and live streaming setups.
FreeD is a protocol that enables precise transmission of Pan, Tilt, Zoom, and Focus (PTZF) data directly from the camera to tracking system. Widely supported by most virtual set systems, FreeD makes virtual productions easier than ever. The Explore SE seamlessly integrates FreeD technology, empowering users to explore dynamic shooting angles and perspectives, ideal for versatile real-world and virtual-world applications. Explore SE’s broad compatibility with industry-leading virtual set systems like Brainstorm, Vizrt, Zero Density, Aximmetry, Unreal Engine, and VSet3D ensures a smooth workflow for all your virtual production needs.
The Explore SE features 3.5mm line-in and Mini XLR with Phantom power, providing compatibility with various microphones and audio equipment.
This Explore SE offers diverse output options, ensuring 4K60p output through Full NDI, NDI|HX2, 12G-SDI, HDMI, and SFP+. It provides great flexibility and compatibility to Telycam users.
The Explore SE features AI-based auto-tracking, automatically following subjects to enhance ease of use and capture the moments flawlessly.
“NDI® is a registered trademark of Vizrt Group”
Model | TLC-900-IP-30-4K(NDI)-AB-W |
Sensor | 1/1.8 inch, 9MP UHD CMOS sensor |
Zoom | 30X optical zoom |
Lens | f=6.91~214.64mm, F1.35~F4.6 |
Horizontal View Angle | 60°(Wide)~2°(Tele) |
Vertical Viewing Angle | 34.14°~1.12° |
Diagonal Viewing Angle | 67.08°~2.27 |
Minimum Working Distance | Wide: 30cm; Tele: 150cm |
S/N Ratio | ≥50dB |
Noise Reduction | 2D&3D |
Minimum lux | 0.5Lux(50 IRE Max AGC, 1/30, F1.8) |
White Balance | Auto/Manual/ATW/Push/Indoor/ Outdoor/Color Temperature |
Exposure | Auto/Manual/Shutter Priority/Iris Priority/Brightness Priority |
Anti-Flicker | OFF, 50Hz, 60Hz |
Image Flip/Mirroring | Supported |
Focus/Iris/Electronic-shutter | Auto/Manual |
Gamma | Supported |
Backlight Compensation | Supported |
Video Format | |
12G-SDI | 3840*2160 P60/50/30/25/29.97/24/23.98; 1920*1080P60/50/30/25/59.94/29.97/24/23.98; 1920*1080I60/50/59.94; 1280*720P60/50/30/25/59.94/29.97 |
3G-SDI | 1920*1080P60/59.94/50/30/29.97/25/24/23.98; 1920*1080I60/59.94/50; 1280*720P60/59.94/50/30/29.97/25 |
HDMI2.0 | 3840*2160 P60/50/30/25/29.97/24/23.98; 1920*1080P60/50/30/25/59.94/29.97/24/23.98; 1920*1080I60/50/59.94; 1280*720P60/50/30/25/59.94/29.97 |
NDI® / NDI®HX | Main Stream: 3840*2160P15~60; 1920*1080P15~60; 1280*720P15~60; 1024*576P15~60; Sub Stream: 640*360P15~30 |
SFP+ | 3840*2160 P60/50/30/25/29.97/24/23.98; 1920*1080P60/50/30/25/59.94/29.97/24/23.98; 1920*1080I60/50/59.94; 1280*720P60/50/30/25/59.94/29.97 |
USB Type-C | NV12: 1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 YUYV: 1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 MJPG: 3840*2160P30; 1920*1080P60; 1280*720P60; 1024*576P60; 800*448P60 H264/H265: 3840*2160P30; 1920*1080P60; 1280*720P60; 1024*576P60; 800*448P60 |
IP Streaming | |
Video Encoding | H.264/H.265 |
Bitrate Control | Variable bitrate(VBR), Constant bitrate(CBR) |
Bitrate Range | 1M~120Mbps |
Network Port Speed | 1000M |
Protocol | NDI®, NDI®HX, SRT, HTTP, RTSP, RTMP, ONVIF, SSDP,RTP, Multicast, NTP, VISCA over IP(TCP&UDP), VISCA, PELCO P/D, FreeD |
Pan/Tilt Movement | |
Preset | Remote controller: 10; Serial port: 256; Accuracy: 0.1° |
Pan Rotation Angle | -176°~+176° |
Tilt Rotation Angle | -90°~+90° |
Pan Rotation Speed | 0.1°~80°/s |
Tilt Rotation Speed | 0.1°~60°/s |
I/O Interface | |
Control Port | RS232, RS485, RS422, RJ45, USB, NDI®HX |
Video Port | NDI®, NDI®HX, HDMI 2.0, 12G-SDI, 3G-SDI, SFP+, USB Type-C |
Audio Port | Min XLR(with phantom power), stereo 3.5mm line in |
Tally | Supported |
POE++ | Supported |
Daisy Chain | Supported |
General | |
Input Voltage | DC12V, POE++(IEEE802.3bt) |
Operating Temperature | -10℃~50℃ |
Operating Humidity | ≤80% |
Dimension(L×W×H) | 232.5mm×264mm×269mm |
Net Weight | 4.6kg |